India’s Bureau of Energy Efficiency (BEE) accredits Accredited Carbon Verification Agencies (ACVAs) to verify greenhouse gas data under the Carbon Credit Trading Scheme (CCTS). This page sets out every agency on the BEE register, the mechanism and sectors each is accredited for, and how many verifiers each compliance sector actually has.
- Accredited by BEE, Ministry of Power
- Valid 25 June 2026 to 24 June 2027
- Listed on the official BEE register
- Register checked 24 October 2026
All accredited carbon verification agencies (ACVA001 to ACVA018)
Accreditation is granted separately for each mechanism. The compliance mechanism covers obligated entities in notified sectors that must meet a greenhouse gas emission intensity target. The offset mechanism covers voluntary projects that generate carbon credits.
| No. | Agency | Mechanism | Validity | Compliance sectors | Offset sectors |
|---|---|---|---|---|---|
| ACVA001 | VKU Certification Private LimitedIndore, MP | OffsetProvisional | 03-03-2026 to 02-03-2027 | – | Energy; Industries; Waste handling and disposal; Agriculture; Forestry |
| ACVA002 | Bureau Veritas India (Pvt.) LtdMumbai, Maharashtra | BothFinal | 03-03-2026 to 02-03-2031 | Cement; Iron and steel; Petrochemical; Petroleum refinery | Energy; Industries; Waste handling and disposal; Agriculture; Forestry; Transport; Fugitive emission |
| ACVA003 | TUV India Private LimitedNoida, UP | OffsetFinal | 17-04-2026 to 16-04-2031 | – | Industries; Agriculture; Transport |
| ACVA004 | Earthood Services LimitedGurugram, Haryana | OffsetProvisional | 17-04-2026 to 16-04-2027 | – | Energy; Industries; Waste handling and disposal; Agriculture; Forestry |
| ACVA005 | PGS Energy Services Pvt LtdChandigarh | ComplianceProvisional | 17-04-2026 to 16-04-2027Amended 07-10-2026 | Cement; Chlor-alkali; Fertiliser; Iron and steel; Petrochemical; Petroleum refinery; Pulp and paper; Textile | – |
| ACVA006 | KBS Certification Services LimitedFaridabad, Haryana | OffsetFinal | 17-04-2026 to 16-04-2031Amended 07-10-2026 | – | Energy; Industries; Waste handling and disposal; Agriculture; Forestry; Transport; Fugitive emission |
| ACVA007 | Encon Sustainability Private LimitedIchalkaranji, Maharashtra | ComplianceProvisional | 05-06-2026 to 04-06-2027Amended 07-10-2026 | Cement; Iron and steel; Textile | – |
| ACVA008 | Energy Audit ServicesFaridabad, Haryana | ComplianceProvisional | 05-06-2026 to 04-06-2027 | Iron and steel; Petroleum refinery; Textile | – |
| ACVA009 | Operative Save Urja SolutionNew Delhi | ComplianceProvisional | 05-06-2026 to 04-06-2027 | Aluminium; Cement; Chlor-alkali; Textile | – |
| ACVA010 | Eco Energy SolutionAhmedabad, Gujarat | ComplianceProvisional | 05-06-2026 to 04-06-2027 | Chlor-alkali; Petrochemical; Petroleum refinery | – |
| ACVA011 | Federation of Indian Chambers of Commerce and Industry (FICCI)New Delhi | ComplianceProvisional | 05-06-2026 to 04-06-2027 | Aluminium; Cement; Iron and steel; Petroleum refinery; Pulp and paper; Textile | – |
| ACVA012 | Namdhari Eco Energies Pvt LtdGreater Noida, UP | ComplianceProvisional | 25-06-2026 to 24-06-2027 | Fertiliser; Iron and steel; Petrochemical; Petroleum refinery; Pulp and paper | – |
| ACVA013 | East Coast Sustainable Private LimitedVisakhapatnam, AP | ComplianceProvisional | 25-06-2026 to 24-06-2027Shown on the register as: Status Hold | Aluminium; Cement; Iron and steel; Textile | – |
| ACVA014 | NIN Energy India Private LimitedChennai, Tamil Nadu | ComplianceProvisional | 25-06-2026 to 24-06-2027Amended 07-10-2026 | Aluminium; Cement; Chlor-alkali; Iron and steel; Petrochemical; Petroleum refinery; Pulp and paper; Textile | – |
| ACVA015 | Confederation of Indian Industry (CII)Hyderabad, Telangana | ComplianceProvisional | 25-06-2026 to 24-06-2027Amended 07-10-2026 | Cement; Chlor-alkali; Iron and steel; Petroleum refinery; Textile | – |
| ACVA016 | URS Certification LimitedNoida, UP | OffsetProvisional | 07-10-2026 to 06-10-2027 | – | Energy; Waste handling and disposal |
| ACVA017 | Recon Energy ConsultancyBhilwara, Rajasthan | ComplianceProvisional | 07-10-2026 to 06-10-2027 | Cement; Textile | – |
| ACVA018 | SABS Energy Enviro Private LimitedIndore, MP | ComplianceProvisional | 07-10-2026 to 06-10-2027 | Petrochemical; Petroleum refinery; Textile | – |
Source: BEE register of Accredited Carbon Verification Agencies, checked 24 October 2026. Contact details are on the register. Namdhari Eco Energies is ACVA012 and is highlighted.
How many verifiers can verify your sector?
When you appoint a verifier, this is the number that matters: how many agencies are accredited for your compliance sector.
| CCTS compliance sector | Agencies | Accreditation numbers | ACVA012 |
|---|---|---|---|
| Fertiliser | 2 | ACVA005, ACVA012 | Yes |
| Pulp and paper | 4 | ACVA005, ACVA011, ACVA012, ACVA014 | Yes |
| Aluminium | 4 | ACVA009, ACVA011, ACVA013, ACVA014 | No |
| Chlor-alkali | 5 | ACVA005, ACVA009, ACVA010, ACVA014, ACVA015 | No |
| Petrochemical | 6 | ACVA002, ACVA005, ACVA010, ACVA012, ACVA014, ACVA018 | Yes |
| Iron and steel | 9 | ACVA002, ACVA005, ACVA007, ACVA008, ACVA011, ACVA012, ACVA013, ACVA014, ACVA015 | Yes |
| Petroleum refinery | 9 | ACVA002, ACVA005, ACVA008, ACVA010, ACVA011, ACVA012, ACVA014, ACVA015, ACVA018 | Yes |
| Cement | 9 | ACVA002, ACVA005, ACVA007, ACVA009, ACVA011, ACVA013, ACVA014, ACVA015, ACVA017 | No |
| Textile | 10 | ACVA005, ACVA007, ACVA008, ACVA009, ACVA011, ACVA013, ACVA014, ACVA015, ACVA017, ACVA018 | No |
Fertiliser obligated entities have the narrowest choice in the country: two accredited agencies, of which Namdhari Eco Energies (ACVA012) is one.
How to check an agency before you appoint it
Open the register
Use the BEE register of Accredited Carbon Verification Agencies, not a list on a consultant’s website, this one included.
Match the number
Match the accreditation number, not just the company name. Several firms have similar names.
Check the mechanism
It must say Compliance or Both. Offset-only accreditation does not permit verification of an obligated entity.
Check your sector
Your sector must be named in that agency’s compliance sectors.
Check validity and status
The validity must cover your verification period, and the row must not be on hold.
Check independence
The agency must not have advised you on your monitoring plan or emission data for the same period.
Frequently asked questions
How many accredited carbon verification agencies are there in India?
As of 24 October 2026 the BEE register lists 18 Accredited Carbon Verification Agencies, numbered ACVA001 to ACVA018. Thirteen are accredited for the compliance mechanism (Bureau Veritas for both mechanisms) and six for the offset mechanism. One listing, ACVA013, is shown as on hold.
Who accredits carbon verification agencies in India?
The Bureau of Energy Efficiency (BEE), Ministry of Power, Government of India, under the accreditation procedure for the Carbon Credit Trading Scheme.
Which agencies can verify a fertiliser plant under CCTS?
Two: PGS Energy Services (ACVA005) and Namdhari Eco Energies (ACVA012). Fertiliser has the fewest accredited verifiers of any CCTS compliance sector.
Can an offset-only agency verify an obligated entity?
No. An agency accredited only for the offset mechanism cannot verify an obligated entity under the compliance mechanism, and a compliance-only agency cannot validate or verify offset projects.
What is the difference between provisional and final accreditation?
Provisional accreditation is granted for one year. On the current register three agencies hold final accreditation and the rest hold provisional accreditation. Check the validity dates in each row against your own verification period.
How often is this list updated?
We re-check the BEE register regularly and update this page when it changes. The register itself is the authoritative source, so always confirm an agency’s row there before you appoint it.
Related pages
Need a verifier for fertiliser, steel, petrochemicals, refinery or paper?
Namdhari Eco Energies (ACVA012) is accredited for all five. Send us your sector and plant capacity for scope, timeline and fee.
Contact: Mr. Bali Singh · bali@ecoenergies.co.in · 0120-6056188